Let’s run this query along with @@ServerName which gives us the SQL Server Instance Name too.
SELECT @@SERVERNAME as [SQL Server Name],
@@VERSION as [SQL Version]
Running this query on my SQL Server brings up the following:
When you expand the SQL Version column, you get the following.
Microsoft SQL Server 2014 - 12.0.2254.0 (X64) Jul 25 2014 18:52:51 Copyright (c) Microsoft Corporation Enterprise Edition (64-bit) on Windows NT 6.1 <X64> (Build 7601: Service Pack 1)
where :
Major SQL Server Version = Microsoft SQL Server 2014
Build Number = 12.0.2254.0 (X64)
Build Release Date = Jul 25 2014 18:52:51
Edition = Enterprise Edition (64-bit)
Windows Version = Windows NT 6.1 <X64> (Build 7601: Service Pack 1)
Some SQL Server 2014 RTM Branch Builds are as follows (ordered by Release Date):
Build | Short Description | Release Date (mm/dd) |
11.00.9120 | SQL Server 2014 CTP1 | 6/25/2013 |
12.00.1524 | SQL Server 2014 CTP2 | 10/15/2013 |
12.00.2000 | SQL Server 2014 RTM | 4/1/2014 |
12.00.2342 | Cumulative Update Package 1 | 4/21/2014 |
12.00.2370 | Cumulative Update Package 2 | 6/27/2014 |
12.00.2381 | KB 2977316 Security Update (QFE) | 8/12/2014 |
12.00.2254 | KB 2977315 Security Update (GDR) | 8/12/2014 |
12.00.2402 | Cumulative Update Package 3 | 8/18/2014 |
12.00.2405 | KB 2999809 FIX | 9/25/2014 |
12.00.2430 | Cumulative Update Package 4 | 10/21/2014 |
12.00.2423 | KB 3007050 FIX | 10/22/2014 |
12.00.2436 | KB 3014867 FIX | 11/27/2014 |
12.00.2456 | Cumulative Update Package 5 | 12/18/2014 |
12.00.2464 | KB 3024815 FIX | 1/5/2015 |
12.00.2472 | KB 3032087 FIX | 1/28/2015 |
No comments:
Post a Comment