I was recently working on a query where a Hotel has a bunch of Privileged Customers. To determine what discount to give to these customers, the query should be able to tell what is the average interval after which each privileged guest visits the hotel. The Guest who visits the hotel frequently, gets big discounts.
Here’s the query (I used Peso's code for this query which I found on the net):
DECLARE @TT TABLE (CID int, CheckIn DATETIME)
INSERT INTO @TT VALUES (2, 'April 02, 2010 11:25am')
INSERT INTO @TT VALUES (4, 'April 03, 2010 9:55am')
INSERT INTO @TT VALUES (5, 'April 07, 2010 11:24am')
INSERT INTO @TT VALUES (2, 'April 10, 2010 11:22am')
INSERT INTO @TT VALUES (3, 'April 15, 2010 5:27am')
INSERT INTO @TT VALUES (6, 'April 16, 2010 8:21am')
INSERT INTO @TT VALUES (7, 'April 17, 2010 11:55am')
INSERT INTO @TT VALUES (3, 'April 22, 2010 10:16am')
INSERT INTO @TT VALUES (4, 'April 24, 2010 11:35am')
INSERT INTO @TT VALUES (7, 'April 30, 2010 9:49pm')
INSERT INTO @TT VALUES (2, 'May 01, 2010 9:49am')
INSERT INTO @TT VALUES (5, 'May 02, 2010 10:43am')
INSERT INTO @TT VALUES (6, 'April 21, 2010 9:23am')
INSERT INTO @TT VALUES (3, 'May 03, 2010 11:29am')
SELECT CID,
DATEDIFF(HOUR, MIN(CheckIn), MAX(CheckIn))
/ (COALESCE(NULLIF(COUNT(*), 1), 2) - 1) AS AvgIntervalInHour
FROM @TT
GROUP BY CID
ORDER BY AvgIntervalinHour
No comments:
Post a Comment